Cisco Switch Catalyst 9500
product introduction
Cisco Catalyst Series 9500 switches are used in the core and distribution layers with the ability to install a single-unit, fixed-height trap. Support for buffering capabilities as well as providing significant scale for Mac, Path and ACL tables are notable features of these switches. The maximum switching capacity offered by this platform is 2.3 terabytes and it handles 2 billion packets per second. The Cisco 9500 Catalyst Platform is presented in fixed factor format based on the UADP ASIC architecture. The operating system of these switches is Cisco IOS XE on which programming can be done. Cisco Catalyst Series 9500 switches support redundancy in power as well as high-performance fan at various speeds.
Features and specifications of Cisco Catalyst 9500 switch are as follows:
24 and 48 25GB ports with powerful enterprise features
Bandwidth close to 6.4 terabits per second in a single unit rack
Ports with different standards in various quantities including 100 Gb, 40 Gb, 25 Gb and 10 Gb
Multiple VPN (MVPN) and Network Address Translation (NAT) Network Address Translation
Model | Description
|
1G | 10G | 25G | 40G | 100G
|
10G
Breakout cable |
25G
Breakout cable |
C9500-32C | Cisco Catalyst 9500 Series high-performance 32-port 100 Gigabit Ethernet switch with QSFP28 | – | – | – | 32 (64) | 32 (64) | 96 | 96 |
C9500-32C | Cisco Catalyst 9500 Series high-performance 32-port 40 Gigabit Ethernet switch with QSFP+ | – | – | – | 32 (64) | 32 (64) | – | – |
C9500-48Y4C | Cisco Catalyst 9500 Series high-performance 48-port 1/10/25G Gigabit Ethernet switch with SFP28 | 48 (96) | 48 (96) | 48 (96) | 4 (8) | 4 (8) | – | – |
C9500-24Y4C | Cisco Catalyst 9500 Series high-performance 24-port 1/10/25G Gigabit Ethernet switch with SFP28 | 24 (48) | 24 (48) | 24 (48) | 4 (8) | 4 (8) | – | – |
C9500-24Q | Cisco Catalyst 9500 Series 24-port 40 Gigabit Ethernet switch with QSFP+ | – | – | – | 24 (48) | – | 96 | – |
C9500-12Q | Cisco Catalyst 9500 Series 12-port 40 Gigabit Ethernet switch with QSFP+ | – | – | – | 12 (24) | – | 48 | – |
C9500-40X | Cisco Catalyst 9500 Series 40-port 1/10 Gigabit Ethernet Switch with SFP/SFP+ | 48 (96) | 48 (96) | – | 2 (4) | – | 8 | – |
C9500-16X | Cisco Catalyst 9500 Series 16-port 1/10 Gigabit Ethernet switch with SFP/SFP+ | 24 (48) | 24 (48) | – | 2 (4) | – | 8 | – |
Performance numbers for all switch models | C9500-24Q | C9500-12Q | C9500-40X | C9500-16X | C9500-32C | C9500-32QC | C9500-48Y4C | C9500-24Y4C |
ASIC | UADP 2.0 | UADP 3.0 | ||||||
Switching capacity | Up to 1920 Gbps | Up to 960 Gbps | Up to 960 Gbps | Up to 480 Gbps | Up to 6.4 Tbps | Up to 3.2 Tbps | Up to 3.2 Tbps | Up to 2.0Tbps |
Forwarding rate | Up to 1440 Mpps | Up to 720 Mpps | Up to 720 Mpps | Up to 360 Mpps | Up to 2 Bpps | Up to 1 Bpps | Up to 1 Bpps | Up to 1 Bpps |
Total number of MAC addresses | Up to 64,000* | Up to 82,000* | ||||||
Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 64,000 indirect*
Up to 80,000 host* |
Up to 212,000 indirect + direct*
Up to 90,000 host/ARP* |
||||||
Total number of IPv6 routes | Up to 32,000 indirect*
Up to 40,000 host* |
Up to 212,000 indirect + direct*
Up to 90,000 host* |
||||||
Total number of IPv4 Multicast routes | Up to 32,000* | Up to 32,000* | ||||||
Total number of IPv6 Multicast routes | Up to 16,000* | Up to 32,000* | ||||||
QoS ACL scale | Up to 18000* | Up to 16000* | ||||||
Security ACL scale | Up to 18000* | Up to 27000* | ||||||
FNF entries | Up to 512,000* | Up to 98,000* | ||||||
DRAM | 16 GB | 16 GB | ||||||
Flash | 16 GB | 16 GB | ||||||
VLAN IDs | 4094 | 4094 | ||||||
Total Switched Virtual Interfaces (SVIs) | 1000 | 1000 | ||||||
Jumbo frame | 9198 bytes | 9216 bytes |